Member Login  | 
Awards Criteria - Outstanding Faculty Research Award
Criterion  | Description  | Score 1-5  | 
1. Research Productivity and Impact  | Quality, rigor, and relevance of research outputs (e.g., publications, presentations, invited talks). Consider the potential for junior faculty  | 
2. Community Partnerships  | Evidence of sustained and meaningful collaboration with diverse stakeholders (e.g., community orgs, schools, government, industry).  | 
3. Role in Research Project  | Clarity and significance of the applicant’s leadership or contribution in the conceptualization, design, implementation, and/or evaluation of the research.  | 
4. Future Research Potential  | Likelihood that the applicant’s work will continue to generate actionable, high-impact contributions to equity and inclusion in STEMM.  | 
5. Involvement with ASPBP  | Engagement with ASPBP through presentations, conferences, panels, working groups, or leadership roles.  | 
+Narrative box: What are this applicant's strengths? What other comments should be communicated to the MMP committee?